Big order? Contact us.
Big order? Contact us.
Content | % / Quantity per kilogram |
---|---|
Crude protein | 20,3% / 203 g |
Rough fat | 4,3% / 43 g |
Crude fiber | 10,5% / 105 g |
Raw inorganic matter | 7,9% / 79 g |
Calcium | 12,0% / 120 g |
Phosphorus | 5,6% / 56 g |
Sodium | 2,2% / 22 g |
Magnesium | 2,9% / 29 g |
Content | Sodium |
---|---|
Vitamin A | 20.200 I.E. |
Vitamin D3 | 3.640 I.E. |
Vitamin C | 564 mg |
content | |
---|---|
Wheat | |
Soybean meal | |
Maize | |
Bakery products | |
Corn Gluten | |
Beet pulp | |
Carbonated feed lime | |
Grain by-products | |
Sunflower | |
Fish Oil | |
Potato Protein | |
Vitamins and minerals | |
SaltVitamin C | 564 mg |